Kellart Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
29.91"
|
Wind
6.9
mph (S)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 51°F | 50°F | 48°F | 46°F | 44°F | 43°F | 43°F | 42°F | 43°F | 42°F | 43°F | 44°F | 44°F | 45°F | 44°F | 45°F | 46°F | 47°F | 50°F | 52°F | 54°F | 54°F | 54°F | 55°F | 57°F | 59°F | 61°F | 60°F | 61°F | 63°F | 63°F | 64°F | 62°F | 61°F | 62°F | 61°F | 59°F | 54°F | 51°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 49°F | 48°F | 48°F | 47°F | 44°F | 41°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 41°F | 44°F | 51°F | 53°F | 53°F | 53°F | 55°F | 57°F | 58°F | 60°F | 60°F | 61°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 58°F | 54°F | 50°F | 44°F | 44°F | 42°F | 41°F | 40°F | 41°F | 40°F |
| Cloudiness | 20% | 25% | 25% | 22% | 18% | 5% | 0% | 0% | 0% | 1% | 1% | 50% | 60% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 14% | 20% | 14% | 10% | 9% | 19% | 20% | 57% | 72% | 79% | 83% | 86% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 79% | 71% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 51% | 53% | 57% | 62% | 68% | 73% | 75% | 76% | 77% | 77% | 76% | 76% | 75% | 75% | 74% | 72% | 72% | 75% | 77% | 79% | 80% | 81% | 86% | 89% | 85% | 84% | 87% | 85% | 90% | 91% | 86% | 86% | 79% | 82% | 85% | 75% | 76% | 82% | 92% | 91% | 89% | 86% | 81% | 78% | 76% | 75% | 74% |
| Dew Point | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 38°F | 40°F | 43°F | 46°F | 49°F | 50°F | 50°F | 51°F | 52°F | 55°F | 56°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 48°F | 45°F | 44°F | 42°F | 40°F | 38°F | 38°F | 38°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.68" | 29.74" | 29.8" | 29.83" | 29.88" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 7.2 mph | 6.9 mph | 7.4 mph | 8.7 mph | 9.1 mph | 10.2 mph | 11 mph | 10.5 mph | 10.3 mph | 10.4 mph | 11.3 mph | 11.7 mph | 12 mph | 12.1 mph | 11.8 mph | 13.2 mph | 13.8 mph | 14.6 mph | 14.7 mph | 15.4 mph | 16.3 mph | 16.4 mph | 15.8 mph | 15.1 mph | 14.5 mph | 18.9 mph | 21.6 mph | 24.4 mph | 27.1 mph | 26.1 mph | 23.6 mph | 29.6 mph | 24.4 mph | 23.8 mph | 23 mph | 22.5 mph | 21.1 mph | 18.4 mph | 14.3 mph | 11.6 mph | 10.9 mph | 9.9 mph | 9.5 mph | 10.5 mph | 11.3 mph | 11.4 mph | 11.1 mph | 10.5 mph |
| Wind Direction |
![]() 210° SSW | ![]() 190° S | ![]() 181° S | ![]() 173° S | ![]() 182° S | ![]() 182° S | ![]() 186° S | ![]() 185° S | ![]() 182° S | ![]() 179° S | ![]() 181° S | ![]() 180° S | ![]() 175° S | ![]() 176° S | ![]() 176° S | ![]() 172° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 170° S | ![]() 172° S | ![]() 169° S | ![]() 173° S | ![]() 154° SSE | ![]() 138° SE | ![]() 162° SSE | ![]() 172° S | ![]() 172° S | ![]() 188° S | ![]() 182° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 277° W | ![]() 281° W | ![]() 279° W | ![]() 290° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 324° NW | ![]() 337° NNW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clear |
52 °F
|
35 °F
|
0% |
63% |
|
Thursday
Jan 8 |
Rain |
64 °F
|
42 °F
|
100% |
80% |
|
Friday
Jan 9 |
Rain |
62 °F
|
39 °F
|
100% |
76% |
|
Saturday
Jan 10 |
Snow |
40 °F
|
30 °F
|
100% |
93% |
|
Sunday
Jan 11 |
Snow |
31 °F
|
23 °F
|
62% |
68% |
|
Monday
Jan 12 |
Clouds |
39 °F
|
25 °F
|
0% |
55% |
|
Tuesday
Jan 13 |
Rain |
42 °F
|
30 °F
|
20% |
65% |
|
Wednesday
Jan 14 |
Snow |
37 °F
|
23 °F
|
20% |
61% |
|
Thursday
Jan 15 |
Clear |
22 °F
|
15 °F
|
0% |
39% |
|
Friday
Jan 16 |
Snow |
31 °F
|
17 °F
|
100% |
63% |
|
Saturday
Jan 17 |
Clouds |
30 °F
|
22 °F
|
0% |
72% |
|
Sunday
Jan 18 |
Clouds |
35 °F
|
23 °F
|
0% |
58% |
|
Monday
Jan 19 |
Clouds |
27 °F
|
9 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clouds |
14 °F
|
6 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Clear |
21 °F
|
9 °F
|
0% |
43% |
|
Thursday
Jan 22 |
Clear |
29 °F
|
13 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kellart Lake News Kellart Lake Photos Kellart Lake Videos |

Login




























